Nox: RFID + Video Surveillance + Check Out
Spy Chips?! Yep! We have those.
Nox: RFID Chips and Video that tracks equipment, tools, files, people, computers, and more...
Ever try to figure out what's happening in a surveillance video? It's hard to find anything because you don't know when or where to look. Nox makes surveillance video searchable. By attaching an RFID tag to your items, Nox saves an event for everything that moves in your office. Each RFID tag tells Nox the name of the item. For instance, "Carl Brown" has an ID Badge. We can search on that RFID badge and see everywhere Carl went. We can also find file folders, laptops, servers, important inventory, desks, and we can even slow down those late night 'chair upgrades' that everyone denies. Nox links the movement of items to the video so you know what happened and when.
But wait... there's more! Since Nox tracks everything, we can also speed up the check out process. Nox lets employees walk out a door without filling out signout sheets -- but automatically filling them out for them.
Want to know where your stuff is? Nox.
Download Specification Sheet: English | Español
| Technical | Nox-ATAMini $3,500 | Nox-ATA300 From $9,000 | Nox-Core Software From $400 | Nox-ATACloud From $5,000 |
|---|---|---|---|---|
| Surveillance and Security | ||||
| Indexed Video Events | Limited | Yes | Yes | Limited |
| Check Out | Yes | Yes | Yes | Yes |
| Stock Room Supplies | No | Yes | Yes | Yes |
| Inventory / SOX-Compliance | Limited | Yes | Yes | Yes |
| Door / Hallway Surveillance | Limited | Yes | Yes | Yes |
| Remote Relays and Alarms | No | Yes | Yes | Yes |
| Supply Chain | ||||
| Conveyor System | No | Yes | Yes | No |
| Palletizers | No | Yes | Yes | Yes |
| Item Pack Tables | No | Yes | Yes | Yes |
| Handheld RFID Inventory | No | Yes | Yes | Yes |
| Department of Defense | ||||
| DoD Item Level | No | Yes | Yes | Limited |
| DoD Case-Pallet | No | Yes | Yes | Yes |
| Performance | ||||
| RFID Readers | 3 Readers | Up to 50 | Unlimited | Unlimited |
| Cameras | 3 | 20 | Unlimited | Unlimited |
| Base Disk Storage | 500GB | 1TB Usable | N/A | Unlimited |
| Redundant Storage | No | RAID1 | N/A | High Availability |
| Max Storage | 200GB | 12TB | N/A | Unlimited |
| Video Retention / base storage | 30 hours | 1,000 hours | N/A | Unlimited |
| Environment | ||||
| Size | 14" Laptop | 2U Rack Mount | N/A | Online |
| Weight | 5 lbs | 60 lbs | Online | Online |
| Power | 200W | 500W | N/A | Online |

