NoxCore
Part: NOX-ATAMINI / NOX-ATA300 / NOX-CORESW / NOX-ATACLOUD
The NoxATA (Asset Tracking Appliance) is the brains behind Nox and RFID. You connect all other Nox-certified automation components (e.g. Impinj RFID Readers, Axis Cameras, NoxAlarms, and Gate relays) to the Nox-ATA. Available in Q1 2012: Nox-Core Software will be available for installation on your hardware
The Nox-ATA300 is a rack mountable server-class chassis designed for heavy industrial manufacturing and low-latency environments where every millisecond counts. The Nox-ATAMini is for mobile sting operations where short-term surveillance is needed. The Nox-ATACloud is for hands-free IT operations for both small, scalable systems to massive enterprise scale covering hundreds of offices around the globe.
Download Specification Sheet: English | EspaƱol
| Technical |
Nox-ATAMini $3,500 |
Nox-ATA300 From $9,000 |
Nox-Core Software From $400 |
Nox-ATACloud From $5,000 |
|---|---|---|---|---|
| Surveillance and Security | ||||
| Indexed Video Events | Limited | Yes | Yes | Limited |
| Check Out | Yes | Yes | Yes | Yes |
| Stock Room Supplies | No | Yes | Yes | Yes |
| Inventory / SOX-Compliance | Limited | Yes | Yes | Yes |
| Door / Hallway Surveillance | Limited | Yes | Yes | Yes |
| Remote Relays and Alarms | No | Yes | Yes | Yes |
| Supply Chain | ||||
| Conveyor System | No | Yes | Yes | No |
| Palletizers | No | Yes | Yes | Yes |
| Item Pack Tables | No | Yes | Yes | Yes |
| Handheld RFID Inventory | No | Yes | Yes | Yes |
| Department of Defense | ||||
| DoD Item Level | No | Yes | Yes | Limited |
| DoD Case-Pallet | No | Yes | Yes | Yes |
| Performance | ||||
| RFID Readers | 3 Readers | Up to 50 | Unlimited | Unlimited |
| Cameras | 3 | 20 | Unlimited | Unlimited |
| Base Disk Storage | 500GB | 1TB Usable | N/A | Unlimited |
| Redundant Storage | No | RAID1 | N/A | High Availability |
| Max Storage | 200GB | 12TB | N/A | Unlimited |
| Video Retention / base storage | 30 hours | 1,000 hours | N/A | Unlimited |
| Environment | ||||
| Size | 14" Laptop | 2U Rack Mount | N/A | Online |
| Weight | 5 lbs | 60 lbs | Online | Online |
| Power | 200W | 500W | N/A | Online |
Nox: RFID + Video Surveillance + Check Out
How it works
1. Connect to a network.
2. Add Readers, Cameras, and Checkout
3. Tag Assets.
4. Monitor your assets using any web browser.
Get a quote and start tracking tomorrow.
